
Advertising
Ads can be viewed as PDF files. Right click on publication name and choose download or open to view the PDF file. Note: Requires Adobe Acrobat Reader.
| Publication | Ad Size | Dimensions | Ad Format | Cost | Dates |
| American Classifieds | 3 columns by 7" | 3.75" x 7" | B&W | $194.00 | 4/19, 4/26, 5/3, 5/10, 5/17, 5/24, 6/7, 6/14, 6/21, 6/28, 7/5 |
| Blue Ridge Business Journal | Half Page | 9-1/4" x 5 -5/8" or 4-1/2" x 11-1/2" | B&W | $1,012.00 | 1/29, 4/23, 7/16, 9/24, 10/22, 12/3 |
| Blue Ridge Business Journal | Quarter Page | 4-1/2" x 5-5/8" | B&W | $500.00 | 2/26, 3/26, 5/21, 8/13, 11/5, 12/17 |
| Blue Ridge Business Journal | Full Page Book of Lists | 9-1/4" x 11-1/2" | B&W | $1,720.00 | June |
| Bowie Baysox Gameday | Quarter Page | 2-1/2" x 4" | B&W | part of sponsorship | |
| DC United Free Kick | Full page | 5-3/8 x8-3/8 (trim 5-1/2 x 8-1/2) | 4-color | part of sponsorship | |
| DCBIA Directory (2008) | Full Page | 8-3/4 x 11-1/4 (trim 8-1/2 x 11) | B&W | $900.00 | |
| DCBIA Pipeline | Full Page | 8-3/4 x 11-1/4 (trim 8-1/2 x 11) | B&W | $400.00 | Feb, Apr, Jun, Sep, Oct, Nov/Dec |
| Employment Guide | 2 columns by 6 | " x 5 | B&W | $650.00 | 4/2, 4/9, 4/16, 4/23, 4/30, 5/7, 9/10, 9/24, 10/8, 10/22 |
| High School Graduate | Half Page | 1/2-pg. 7-1/4" x 5" | B&W | $1,050.00 | Oct-06 |
| IFMA Capital News | Half Page | 3.5" x 9.75" or 7.291" x 4.75" | B&W | $550.00 | Feb/Mar, Apr/May, Jun/Jul, Aug/Sep, Oct/Nov, Dec/Jan |
| Mid-Atlantic Construction | Quarter Page | 3 3/8" x 4 7/8" | 4-color | $1,085.00 | Spring, Summer, Fall, Winter, Directory |
| PMA Bulletin | Half Page | 7-1/4" x 5" or 3-1/2" x 10" | B&W | $347.50 | Apr, May, Jul, Sep, Nov, Dec |
| PMA Directory | Full Page | 5-1/4 x 8-1/4 (trim 5" x 8") | B&W | $1,095.00 | |
| PMA PMExpo | Full Page | 5-1/4 x 8-1/4 (trim 5" x 8") | B&W | $750.00 | Apr-07 |
| R U Ready | Half Page | 4-7/8" x 7-1/8" | B&W | $4,530.00 | Dec-06 |
| Roanoke Times | 2 columns by 3.5" | 2.25" x 3.5" | B&W | 4/1, 4/8, 4/15, 4/22, 4/29 | |
| The Daily Progress | 3 columns by 6" | .917" x 6 | B&W | $586.30 | 3/5, 4/2, 4/16, 5/7, 5/21, 6/11, 7/9, 9/10, 9/24, 10/8, 10/22, 11/26, 12/17 |
| Virginia Business | Third Page | -7/8" x 4-3/4 | 4-color | $2,746.00 | Mar, May, Jun, Oct |
| Wash Business Journal | Quarter Page | 5" x 6-3/4" | B&W | $2,445.00 | 3/9, 3/30, 6/22, 11/22 |
| Wash Business Journal | 3/16 page | 5" x 5" | B&W | $1,715.00 | 4/6, 6/29, 9/14, 11/30 |
| Washington Contractor | Half Page | 4.5" x 10" | B&W | $629.00 | Spring, Summer, Fall, Winter, Directory |
| WBC Bulletin | Full Page | 8-3/4" x 11-1/4" (trim 8-1/2 x 11) | B&W | $480.00 | Jan, Mar, May, Jul, Sep, Nov |
| WBC Index (2008) | Full Page- back cover | 4" x 9" | B&W | $850.00 |


